Description
Blynk makes your dream of owning an Samsung Galaxy S8 Plus an easy reality
Â
| GENERAL | |
| Model Number | SM-G610FZDDINS/SM-G610FZDOINS |
| Model Name | Galaxy J7 Prime |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 13.97 cm (5.5 inch) |
| Resolution | 1920 x 1080 Pixels |
| Resolution Type | Full HD |
| Display Type | TFT |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Marshmallow 6 |
| Processor Type | Exynos 7870 Octa Core 1.6GHz |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 16GB/32GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MPÂ |
| Primary Camera Features | Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Sports, Sound & Shot |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Animated Photo, Anti-fog, Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Wide Selfie |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 pixel |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2 Mbps |
| GPRS | Yes |
| Pre-Installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Wi-Fi Speed: 2.4 GHz |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, AAC+, eAAC+, MP3 |
| Video Formats | MP4, M4V, 3GP, 3G2, ASF, AVI, FLV, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75 mm |
| Height | 151.7 mm |
| Depth | 8 mm |
| Weight | 167 g |





