Description
Blynk makes your dream of owning an Samsung Galaxy J6 Plus an easy reality
Â
| GENERAL | |
| Model Number | SM-J610FZRGINS |
| Model Name | Galaxy J6 Plus |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.0 inches |
| Resolution | 720 x 1480 pixels |
| Resolution Type | HD+ |
| Display Type | TFT |
| Other Display Features | Infinity Display |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon SD425 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB/64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 05MP |
| Primary Camera Features | Auto Focus, Face Detection and Beauty Mode, 13MP (f/1.9) + 5MP Dual Rear Camera with Bokeh Mode, Digital Zoom |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | f/1.9 Aperture, Beauty Mode |
| Flash | Front and Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 pixels |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 274 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | GLONASS, BeiDou |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, M4A, 3GA, AAC, AMR |
| Video Formats | MP4, 3GP, AVI |
| BATTERY & POWER FEATURES | |
| Battery Type | Lithium-ion |
| DIMENSIONS | |
| Width | 76.8 mm |
| Height | 161.3 mm |
| Depth | 8 mm |
| Weight | 178 g |






