Description
Blynk makes your dream of owning an Samsung Galaxy A70s an easy reality
Â
| GENERAL | |
| Model Number | SM-A707FZWMINS |
| Model Name | Galaxy A70s |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.7 inches |
| Resolution | 720 x 1480 pixels |
| Resolution Type | Ful HD+ |
| Display Type | Amoled |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm SM6150 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 5MP + 8MP |
| Primary Camera Features | Aperture: 64MP (F1.8) + 5MP (F2.2) + 8MP (F2.2), Night Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP |
| Secondary Camera Features | Aperture: F(2.0), Self Portrait |
| Flash | LED flash, panorama, HDR |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 393 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass,ANT+ |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 76.7 mm |
| Height | 164.3 mm |
| Depth | 7.9 mm |
| Weight | 188 g |





