Description
 Blynk makes your dream of owning an Samsung Galaxy A52 an easy reality
Â
| GENERALÂ | |
| Model Number | SM-A525FZKGINS |
| Model Name | Galaxy A52 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | 90Hz Refresh Rate |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 12MP + 5MP + 5MP |
| Primary Camera Features | Quad Rear Camera Setup: 64 MP Main Camera with OIS + 12 MP Ulra-wide + 5 MP Macro + 5 MP Depth Sensor |
| Secondary Camera available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32 MP Front Camera with Selfie Focus, Smart Beauty |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.1 mm |
| Height | 159.9 mm |
| Depth | 8.4 mm |
| Weight | 187 g |





