Description
 Blynk makes your dream of owning an Realme 7 an easy reality
Â
GENERAL | |
Model Number | RMX2151 |
Model Name | Realme 7 |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ In-cell LCD Display |
Other Display Features | 20:9 Screen Ratio, 90.50% Screen-to-body Ratio, 90 Hz Screen Refresh Rate, Screen Contrast: 1200:1 (Min), 1500:1 (Avg), NTSC Color Saturation: 81.5% (Typical) / 76% (Minimum), Maximum Brightness: 480 nits (Typ), Sunlight Screen Support, Gorilla Glass (2.5D) Touch Screen Glass Material, 120 Hz Touch Sampling Rate |
OS & PROCESSOR FEATURES | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G95 |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/1.73, 0.8um (64MP, Main) + 1/4, 1.12um (8MP, Wide Angle) + 1/5, 1.75um (2MP, B and W Portrait Lens) + 1/5, 1.75um (2MP, Macro), CMOS Sensor, Focusing Method: PDAF, Aperture: f/1.8 (64MP) + f/2.3 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Focal Length: 26 mm (64MP) + 16 mm (8MP) + 22 mm (2MP) + 22 mm (2MP), 119 Degree Wide Angle of Rear Camera, Lens Number: 6P (64MP) + 5P (8MP) + 3P (2MP) + 3P (2MP), 2M (4cm) Macro Lens, Slow Motion: 1080P at 120 fps, 720P at 240 fps, Characteristic Function for Photograph: Super Nightscape, Panorama, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Ways of Taking Photos: Touch, Volume Button, Timer, EIS Support |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle of Front Camera, f/2.1 Aperture, Lens Number: 5P, EIS Support, Characteristic Function for Photograph: Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion: 1080P at 120 fps |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | Yes |
GPRS | Yes |
Pre-Installed Browser | |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/a/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano + Nano |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 405 PPI |
Predictive Text Input | Yes |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Supported Languages | Multi-language Support |
Other Features | Side Mounted Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXFAT, Heat Dissipation Technology: Carbon Filter Cooling System, 30W Dart Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WLAN Display, WIFI Antenna Technology: SISO, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Accelerattion, APP Market, Theme Store, Clone Phone, Wet Hand Unlock, Face Unlock, Program Frozen, File Encryption, 2 x 2133 MHz RAM, UFS 2.1 ROM |
Important Apps | |
GPS Type | A-GPS, Glonass, BeiDou |
MULTIMEDIA FEATURES | |
Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
BATTERY & POWER FEATURES | |
Battery Type | Li-Po |
DIMENSIONS | |
Width | 75.4 mm |
Height | 162.2 mm |
Depth | 9.4 mm |
Weight | 196.5 g |