Description
 Blynk makes your dream of owning an Oppo F19 Pro an easy reality
Â
| GENERALÂ | |
| Model Number | CPH2285 |
| Model Name | Oppo F19 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| DISPLAY FEATURES | |
| Display Size | 16.33 cm (6.43 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ Super AMOLED Display |
| Other Display Features | 60 Hz Refresh Rate, 20:09 Aspect Ratio, Color Gamut: 92% DCI-P3 (Typical), 100% sRGB (Typical), 1000000:1 Contrast Ratio, |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | MediaTek Helio P95 (MT6779V) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Rear Camera Setup: 48 MP Main + 8 MP Wide-angle + 2 MP Macro + 2 MP Mono Camera, 48 MP (Samsung GM1ST Sensor, 1/2 inch Photosensitive Area, 4:3, f/1.7 Aperture, 0.8 μm for Each Pixel, 6P Lens), 8 MP (Hynix Hi846 Sensor, 1/4 inch Photosensitive Area, 4:3, 1.12 μm for Each Pixel, f/2.2 Aperture, 5P Lens), 2 MP Macro (OV02B10 Sensor, 1/5 inch Photosensitive Area, 4:3, 1.77 μm for Each Pixel, f/2.4 Aperture, 3P Lens), 2 MP Mono (GalaxyCore GC02M1B Sensor, 1/5 inch Photosensitive Area, 4:3, 1.75 μm for Each Pixel, f/2.4 Aperture, 3P Lens) |
| Secondary Camera available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP Front Camera (f/2.4 Aperture, FOV: 78 Degree, 5P Lens) |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz) |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features | 30W VOOC 4.0 Fast Charging, UFS 2.1 ROM, 1866 MHz Memory Frequency, Optical In-Display Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXTAT, Fingerprint Unlock Time: Screen Turned Off (518 ms), Screen Turned On (370 ms), Face Unlock Time: Screen Turned Off (673 ms), Screen Turned On (581 ms) |
| Important Apps | |
| GPS Type | |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | 3GP, MP4, AVI, WMV, MKV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 73.2 mm |
| Height | 160.1 mm |
| Depth | 7.8 mm |
| Weight | 172 g |





