Description
Blynk makes your dream of owning an Oppo A7 an easy reality
Â
| GENERAL | |
| Model Number | CPH1901 |
| Model Name | A7 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 115.75 cm (6.2 inch) |
| Resolution | 1520 x 720 pixels |
| Resolution Type | HD+ |
| Display Type | In-cell |
| Other Display Features | Narrow Frame: About 2.05, Screen Ratio: 0.8839, Screen Contrast: 1200:1, Color Saturation: Typical Value 69% NTSC, Maximum Brightness: 450 nits, C3 Touch Panel Glass, Screen Texture: a-Si |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 450 |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32GB/64GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | F2.2 + F2.4 Aperture, Auto Focus, Photo Management: Photo Editing, Focal Length: 3.39mm + 2.21mm, Image Stabilizer: Multi-frame Dithering, Video: 720p, 1080p, Consecutive Capture Modes: Support Maximum of 20 Images in a Row, Sensor Size/Pixel Data: Main Photo 1.12 micrometer, Sub-pixel Size: 1.75 micrometer, Sensor Type: CMOS, 5P + 3P Lens, Figurative Background |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | 5P Lens, F2.0 Aperture, Front Focus, Filter, Photo Management: Photo Editing, 78Degree Wide Angle of Front, 3.51mm Focal Length, Sensor Size/Pixel Data: 1.0 micrometer, AI Beauty, Background Blur, HDR, Sticker, Video: 720p, 1080p, Sensor Type: CMOS |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p, 720p |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, 2G, EDGE |
| 3G | |
| 3G Speed | HSPA Data Rate: UL 11.2 Mbps, DL 42 Mbps, HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 270 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
| Supported Languages | Multi-language Support |
| Other Features | Image Format: JPEG, PNG, GIF, BMP, Oshare (Aim at the Indian Phone Numbers Recognition), Connection and Sharing, Theoretical Audio Playing Time: 160 hrs, Flashlight, 0.35s Fingerprint Access Time, Face Recognition, USB Jack: Micro USB, Charge Speed/Power: 5V/2A, Program Frozen, OGG Ringtone Format, MP3 Record Format, Energy Density: 675 Wh/L, 0.50s Face Recognition Time, Kids Space, Theoretical Video Playing Time: 17hrs 30mins, Game Download Support, Night Shield, File Encryption, Mechanical Hand Test Data: 22hrs 9mins, Import and Export Contacts, Game Acceleration (Specific Apps), Split Screen (Specific Apps), Webpage Video Play, Full Charge Time (0 – 100%): 2hrs 47mins, MP4 Video Record Format, Firewall: Support Call Firewall, SMS Firewall, Simulated Duration: Apk 18hrs 38mins, 4G Data Rate Upstream: 50 Mbps, Downstream: 150 Mbps, Files Compression and Decompression, E-book Download Support, 14nm CPU Technology, World Time, Data Back |
| Important Apps | Clone Apps: Facebook |
| GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.4 mm |
| Height | 155.9 mm |
| Depth | 8.1 mm |
| Weight | 168 g |





