Description
 Blynk makes your dream of owning an Oppo A55 an easy reality
Â
| GENERALÂ | ||
| Model Number | CPH2325 | |
| Model Name | Oppo A55 | |
| Browse Type | Smartphones | |
| Sim Type | Dual Sim | |
| Hybrid Sim Slot | No | |
| Touchscreen | Yes | |
| OTG Compatible | Yes | |
| DISPLAY FEATURES | ||
| Display Size | 16.54 cm (6.51 inch) | |
| Resolution | 1600 x 720 Pixels | |
| Resolution Type | HD+ | |
| Display Type | HD+ LCD IPS | |
| Other Display Features | 60 Hz Refresh Rate, 89.20% Screen-to-Body Ratio, Color Saturation: 70% (Typical), 20:9 Aspect Ratio, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC, Brightness: 550 nits (Typical), Touch Sampling Rate: 120 Hz, Night Mode, Eye Comfort, NEG T2X-1 Protection Material, | |
| OS & PROCESSOR FEATURES | ||
| Operating System | Android 11 | |
| Processor Type | Mediatek MT6765G Helio G35 (12 nm) | |
| MEMORY & STORAGE FEATURES | ||
| Internal Storage | 64GB/128GB | |
| Phone Book Memory | Yes | |
| Call Log Memory | Yes | |
| SMS Memory | Yes | |
| CAMERA FEATURES | ||
| Primary Camera Available | Yes | |
| Primary Camera | 50MP + 2MP + 2MP | |
| Primary Camera Features | Triple Rear Camera: 50MP Main camera (F/1.8, FOV 77 Degree, 5P Lens, AF Supported, Open-Loop Focus Motor, 4.05 mm Focal Length) + 2MP Macro camera (F/2.4, FOV 88.8 Degree, 3P Lens, 1.77 mm Focal Length) + 2MP Bokeh camera (F/2.4, FOV 88.8 Degree, 3P Lens, 1.77 mm Focal Length), Camera Mode: Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert, Photo Editing Option: Crop & rotate, Adjust, Filter, Markup, Text, Mosaic, Retouch, Stickers, Eraser, Bokeh | |
| Secondary Camera available | Yes | |
| Secondary Camera | 16MP Front Camera | |
| Secondary Camera Features | 16 MP Front Camera (f/2.0, FOV 79.3 Degree,5P lens, CMOS Sensor) | |
| Flash | Rear LED Flash | |
| HD Recording | Yes | |
| Full HD Recording | Yes | |
| Video Recording | Yes | |
| Video Recording Resolution |
|
|
| Digital Zoom | 5x | |
| Frame Rate | 30 fps | |
| CALL FEATURES | ||
| Video Call Support | Yes | |
| Phone Book | Yes | |
| CONNECTIVITY FEATURES | ||
| Network Type | 4G, 3G, 2G | |
| Supported Networks | 4G LTE, WCDMA, GSM | |
| Internet Connectivity | 4G, 3G, Wi-Fi,GPRS, EDGE | |
| 3G | Yes | |
| 3G Speed | Yes | |
| GPRS | Yes | |
| Pre-Installed Browser | Yes | |
| Bluetooth Support | Yes | |
| Bluetooth Version | v5.0 | |
| Wi-Fi | Yes | |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11a/b/g/n (2.4GHz |5.1GHz |5.8GHz) | |
| NFC | Yes | |
| USB Connectivity | Yes | |
| Edge | Yes | |
| Map Support | Maps | |
| GPS Support | Yes | |
| OTHER DETAILS | ||
| Smartphone | Yes | |
| SIM Size | Nano SIM | |
| Removable Battery | No | |
| SMS | Yes | |
| Voice Input | Yes | |
| Graphics PPI | 269 PPI | |
| Predictive Text Input | Yes | |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Hall Effect Sensor | |
| Supported Languages | Multi-language Support | |
| Other Features | ||
| Important Apps | Google Chrome | |
| GPS Type | GPS/A-GPS, BeiDou, GLONASS, Galileo | |
| MULTIMEDIA FEATURES | ||
| Audio Formats | ||
| Video Formats | ||
| BATTERY & POWER FEATURES | ||
| Battery Type | Li-Ion | |
| DIMENSIONS | ||
| Width | 75.7 mm | |
| Height | 163.6 mm | |
| Depth | 8.4 mm | |
| Weight | 193 g | |





