Description
  Blynk makes your dream of owning an Oppo A15s an easy reality
Â
| GENERALÂ | |
| Model Number | CPH2179 |
| Model Name | Oppo A15s |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| DISPLAY FEATURES | |
| Display Size | 16.56 cm (6.52 inch) |
| Resolution | 720 x 1600 pixel |
| Resolution Type | IPS LCD, 480 nits (typ) |
| Display Type | |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 11 |
| Processor Type | MediaTek Helio P95 (MT6779V) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP + 2MP |
| Primary Camera Features | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary Camera available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8 MP, f/2.0, (wide) |
| Flash | HDR |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE, 3G |
| Supported Networks | 4G VOLTE, 3G |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0, A2DP, LE, aptX |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Maps |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | Yes |
| GPS Type | Yes |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.4 mm |
| Height | 164 mm |
| Depth | 7.9 mm |
| Weight | 177 g |





