Description
Blynk makes your dream of owning an OnePlus Nord an easy reality
Â
| GENERAL | |
| Model Number | 1851/PD1730DF_EX |
| Model Name | OnePlus Nord |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 6.44 inch |
| Resolution | 2280 x 1080 Pixels |
| Resolution Type | |
| Display Type | Fluid AMOLED |
| Other Display Features | Corning Gorilla Glass 5 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 64GB/128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP+5MP+2MP |
| Primary Camera Features | Dual-LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP+8MP |
| Secondary Camera Features | HDR |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/a |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 75.03 mm |
| Height | 154.81 mm |
| Depth | 7.89 mm |
| Weight | 150 g |





