Description
Can a photo studio fit in your palm? That’s the One Plus 7 Pro for you, with a 48 mp shooter & ultrawide angle lens
| GENERAL | |
| Model Number | GM1911 |
| Model Name | One Plus 7 Pro |
| Browse Type | Smartphones |
| Sim Type | Dual SIMÂ |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 3120 x 1440 Pixels |
| Resolution Type | 1440 x 3120 pixels |
| Display Type?˜ | Fluid AMOLED |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System?˜ | Android Pie 9 Pie OxygenOS |
| Processor Type | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48 MP + 8 MP + 16 MP |
| Primary Camera Features | UltraShot, Nightscape, Studio Lighting, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching, Pop up camera |
| Flash | Pop Up Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book?˜ | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac, 2.4/5 GHz |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | |
| Predictive Text Input | Yes |
| Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor |
| Supported Languages | Multi-language Support |
| Other Features | Support sRGB, Display P3 Video Enhancer Reading Mode Night Mode In-display Fingerprint Face Unlock Dual stereo speakers Noise cancellation support Dolby Atmos® Gestures and on-screen navigation support Alert Slider |
| Important Apps | |
| GPS Type | with A-GPS, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
| BATTERY & POWER FEATURES | |
| Battery Type?˜ | lithium-ion |
| DIMENSIONS | |
| Width | 75.9 mm |
| Height | 162.6 mm |
| Depth?˜ | 8.8 mm |
| Weight?˜ | 202 g |










