Description
256 GB storage, Dual Speakers & Stunning Screen Details. The One Plus 7 can be described in One Word, Immensive.
Â
|
GENERALÂ |
|
| Model Number | GM1901 |
| Model Name | One Plus 7 |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.28 cm (6.41 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | 1080 x 2340 pixels |
| Display Type | Optic AMOLED |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 9.0 (Pie) |
| Processor Type | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 5MP |
| Primary Camera Features | UltraShot, Nightscape, Studio Lighting, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | Face Unlock, Screen Flash, HDR, Face Retouching |
| Flash | Front & Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EI |
| Digital Zoom | Yes |
| Frame Rate |  |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G VOLTE |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac, 2.4/5 GHz |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | with A-GPS, Glonass |
| MULTIMEDIA FEATURES | |
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
| BATTERY & POWER FEATURES | |
| Battery Type | lithium-ion |
| DIMENSIONS | |
| Width | 78.8 mm |
| Height | 155.7 mm |
| Depth | 8.2 mm |
| Weight | 183 g |
















