Description
 Blynk makes your dream of owning an Lenovo Vibe K5 Plus an easy reality
Â
| GENERAL | |
| Model Number | A6020a46 |
| Model Name | Lenovo Vibe K5 Plus |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 12.7 cm (5 inch) |
| Resolution | 1920 x 1080 Pixels |
| Resolution Type | Full HD |
| Display Type | |
| Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
| OS & PROCESSOR FEATURES | |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 16GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 4 Piece Lense, F2.8 Sensor |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Digital Zoom | Yes |
| Frame Rate | 30 fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 3G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Removable Battery | |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 441 PPI |
| Predictive Text Input | Yes |
| Sensors | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| GPS Type | A-GPS |
| MULTIMEDIA FEATURES | |
| Audio Formats | MP3 |
| Video Formats | 3GP, MPEG4, AVI, WEBM |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 71 mm |
| Height | 142 mm |
| Depth | 8 mm |
| Weight | 142 g |





