Description
4K video, 4.7-inch Retina HD display with 3D Touch and the iOS 12, the iPhone 6S is a miracle in your hands.
Â
| GENERALÂ | |
| Model Number | MN122HN/A |
| Model Name | iPhone 6s |
| Browse Type | Smartphones |
| Sim Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Â |
| DISPLAY FEATURES | |
| Display Size | 11.94 cm (4.7 inch) |
| Resolution | 750 x 1334 Pixels |
| Resolution Type | Retina HD Display |
| Display Type | LED Backlit IPS LCD |
| Other Display Features | Retina HD Display with 3D Touch, LED Backlit Widescreen, 326 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
| OS & PROCESSOR FEATURES | |
| Operating System | iOS 9 |
| Processor Type | Apple A9 64-bit processor and M9 Motion Co-processor |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 32 GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | Â |
| Secondary Camera available | Yes |
| Secondary Camera | 5MP |
| Secondary Camera Features | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection |
| Flash | Â |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
| Digital Zoom | Â |
| Frame Rate | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@240fps fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | Â |
| GPRS | Yes |
| Pre-Installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | yes |
| USB Connectivity | yes |
| Edge | yes |
| Map Support | Google Maps |
| GPS Support | yes |
| OTHER DETAILS | |
| Smartphone | yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | yes |
| Voice Input | yes |
| Graphics PPI | Â |
| Predictive Text Input | Yes |
| Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Supported Languages | Multi-language Support |
| Other Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator |
| Important Apps | Â |
| GPS Type | A-GPS, GLONASS |
| MULTIMEDIA FEATURES | |
| Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
| Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 67.1 mm |
| Height | 138.3 mm |
| Depth | 7.1 mm |
| Weight | 143 g |




















